🗂️ CERTIFIED NURSING ASSISTANT (CNA) CURRICULUM
Curriculum Segmentation Per Year
📘 1ST YEAR (Total: 1584 Credits)
| S.N. | SUBJECTS | Theory | Clinical / Lab | TOTAL HR/CR |
|---|---|---|---|---|
| 1 | ORIENTATION | – | 72 | 72 |
| 2 | English | 60 | – | 60 |
| 3 | FON / Ethics / History of Nursing Fundamentals of Nursing + Ethics + History | 150 | Nursing Lab: 179 Bed Side NSG: 777 |
1106 |
| 4 | Microbiology Pathology & Microbiology | 24 | Path Lab: 20 | 44 |
| 5 | Anatomy & Physiology Anatomy & Physiology with Science Lab | 100 | Science Lab: 30 | 130 |
| 6 | Islamiat / Ethics | 20 | – | 20 |
| 7 | Computer Computer Science with Lab | 30 | Computer Lab: 50 | 80 |
| 8 | Pre / Post Ass / Stdy | – | 72 | 72 |
| TOTAL | 528 | 1056 | 1584 | |
✅ 1st Year Grand Total: 1584 Credits (Theory: 528 | Clinical/Lab: 1056)
📗 2ND YEAR (Total: 1584 Credits)
| S.N. | SUBJECTS | Theory | Clinical / Lab | TOTAL HR/CR |
|---|---|---|---|---|
| 1 | English | 100 | – | 100 |
| 2 | Community Health Nursing / Nutrition Community Health & Nutrition | 150 | Clinical: 450 | 600 |
| 3 | Medical Surgical Nursing Medical & Surgical Nursing | 150 | Clinical: 450 | 600 |
| 4 | Pharmacology / Math Pharmacology with Mathematics | 50 | Lab: 06 | 56 |
| 5 | Pediatric Nursing Child Health Nursing | 50 | Clinical: 150 | 200 |
| 6 | Stdy / Post Ass. | 28 | – | 28 |
| TOTAL | 528 | 1056 | 1584 | |
✅ 2nd Year Grand Total: 1584 Credits (Theory: 528 | Clinical/Lab: 1056)
📊 Overall Program Total: 3168 Credits
Theory: 1056 | Clinical / Lab: 2112
Theory: 1056 | Clinical / Lab: 2112